| Grade : | 19MnB4 | |
| Number: | 1.5523 | |
| Standard: |
| |
| Classification: | Alloy special steel | |
| Equivalent grades: | Go here |
Chemical composition % of grade 19MnB4 (1.5523)
| C | Si | Mn | P | S | Al | B |
| 0.17 - 0.24 | max 0.4 | 0.8 - 1.15 | max 0.035 | max 0.035 | max 0.02 | 0.0008 - 0.005 |
Mechanical properties of grade 19MnB4 (1.5523)
| Rm - Tensile strength (MPa) (+AC) | 520 |
| Nominal thickness (mm): | to 16 |
| Rm - Tensile strength (MPa) (+QT) | 800-950 |
| Nominal thickness(mm): | to 16 |
| Rp0.2 0.2% proof strength (MPa) (+QT) | 640 |
| Temperature ° C | +20 |
| KV - Impact energy (J) (+QT) | 40 |
| Nominal thickness (mm): | to 16 |
| A - Min. elongation at fracture (%) (+QT) | 14 |
| Z - Reduction in cross section on fracture (%) (+AC) | 64 |
| Nominal thickness (mm): | to 16 |
| Z - Reduction in cross section on fracture (%) (+QT) | 52 |
Equivalent grades of grade 19MnB4 (1.5523)
| France AFNOR | |
|
Mechanical properties
Mechanische Eigenschaften
Caracteristiques mecaniques
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d锟絜lasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
Heat treatment conditions
| +A | Soft annealed |
| +AC | Annealed to achieve spheroidization of the carbides |
| +AR | As rolled |
| +AT | Solution annealed |
| +C | Cold drawn |
| +CR | Cold rolled |
| +FP | Treated to ferrite-pearlite structure and hardness range |
| +LC | Skin passed |
| +N | Normalized |
| +NT | Normalized and tempered |
| +P | Precipitation hardened |
| +QA | Air quenched and tempered |
| +QL | Liquid quenched and tempered |
| +QT | Quenched and tempered |
| +S | Treated to improve shearability |
| +SH | As rolled and turned |
| +SR | Cold drawn and stress relieved |
| +TH | Treated to hardness range |
Properties of 19MnB4 (1.5523). Hardness of 19MnB4 (1.5523). Strength of 19MnB4 (1.5523). Elongation of 19MnB4 (1.5523).
No comments:
Post a Comment