|
Ravne | Ravne No. | JUS | Mat. No. | DIN | EN | AISI/ASTM |
CRV | 818 | C4754 | - | - | - | - |
CRV1 | 831 | C4851 | 1.2376 | X96CrMoV12 | - | - |
CRV2 | 837 | C4755 | 1.2631 | X50CrMoW9-1-1 | - | - |
CRV3 | 247 | - | 1.2690 | - | - | - |
OA2 | 860 | C4756 | 1.2363 | X100CrMoV5-1 | - | A2 |
OCR12 | 812 | C4150 | 1.2080 | X210Cr12 | - | D3 |
OCR12EX | 817 | C4750 | 1.2601 | X165CrMoV12 | X160CrMoV 12 1 | - |
OCR12SP | 815 | C4650 | 1.2436 | X210CrW12 | X210CrW 12 1 | - |
OCR12V2 | 256 | - | 1.2378 | X220CrVMo12-2 | - | D2 |
OCR12VM | 834 | C4850 | 1.2379 | X155CrVMo12-1 | X160CrMoV 121 | D2 |
OCR12VMS | 844 | - | - | X155CrVMo121 | - | D2 |
OCR6 | 933 | C4772 | 1.4112 | X90CrMoV18 | X90CrMoV18 | 440B |
OCR8VMS | 245 | - | - | - | - | - |
OH236 | 236 | - | 1.2360 | X48CrMoV8-1-1 | - | - |
OH236NI | 262 | - | - | - | - | - |
OH239 | 239 | - | 1.2767 | X45NiCrMo4 | 40NiCrMoV 16 | - |
OH842 | 842 | - | 1.2201 | X165CrV12 | - | - |
OH849 | 849 | C7440 | - | - | - | - |
OH250 | 250 | - | 1.2746 | 45NiCrMoV16-6 | - | - |
OH251 | 251 | - | 1.2721 | 50NiCr13 | - | - |
OH252 | 252 | - | 1.2394 | - | - | - |
OH253 | 253 | - | 1.2357 | 50CrMoV13-14 | - | S7 |
OH255 | 255 | - | - | - | - | - |
OH260 | 260 | - | 1.2369 | 81MoCrV42-16 | - | - |
OH261 | 261 | - | - | - | - | - |
OH263 | 263 | - | - | - | - | - |
OH807 | 807 | - | - | - | - | - |
OSIKRO5 | 840 | - | - | - | - | - |
OW6 | 843 | - | - | - | - | - |
PK335 | 335 | - | 1.4122 | X35CrMo17 | - | - |
PK4EX | 902 | C4175 | 1.2083 | X42Cr13 | - | 420 |
UTOPNICU | 773 | - | - | - | - | - |
|
|
|
No comments:
Post a Comment