G30CrMoV6-4 ( 1.7725 )
| Grade : | G30CrMoV6-4 | |
| Number: | 1.7725 | |
| Standard: |
| |
| Classification: | Cast steel | |
| Equivalent grades: | Go here |
Chemical composition % of grade G30CrMoV6-4 (1.7725)
| For casting of ruling thickness < 28 mm, S =< 0.03 % (by mass) is permitted |
| C | Si | Mn | P | S | Cr | Mo | V |
| 0.27 - 0.34 | max 0.6 | 0.6 - 1 | max 0.025 | max 0.02 | 1.3 - 1.7 | 0.3 - 0.5 | 0.05 - 0.15 |
Mechanical properties of grade G30CrMoV6-4 (1.7725)
| Rm - Tensile strength (MPa) (+QT) | 650-1100 |
| Rp0.2 0.2% proof strength (MPa) (+QT) | 350-750 |
| Temperature ° C | +20 |
| KV - Impact energy (J) (+QT) | 20-45 |
| A - Min. elongation at fracture (%) (+QT) | 12-14 |
Technological properties of grade G30CrMoV6-4 (1.7725)
| Welding: Preheat temperature from 200 to 350 ° C; Interpass temperature max 400 ° C; |
| Germany DIN,WNr | ||
|
Mechanical properties
Mechanische Eigenschaften
Caracteristiques mecaniques
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d锟絜lasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
Heat treatment conditions
| +A | Soft annealed |
| +AC | Annealed to achieve spheroidization of the carbides |
| +AR | As rolled |
| +AT | Solution annealed |
| +C | Cold drawn |
| +CR | Cold rolled |
| +FP | Treated to ferrite-pearlite structure and hardness range |
| +LC | Skin passed |
| +N | Normalized |
| +NT | Normalized and tempered |
| +P | Precipitation hardened |
| +QA | Air quenched and tempered |
| +QL | Liquid quenched and tempered |
| +QT | Quenched and tempered |
| +S | Treated to improve shearability |
| +SH | As rolled and turned |
| +SR | Cold drawn and stress relieved |
| +TH | Treated to hardness range |
Properties of G30CrMoV6-4 (1.7725). Hardness of G30CrMoV6-4 (1.7725). Strength of G30CrMoV6-4 (1.7725). Elongation of G30CrMoV6-4 (1.7725).
No comments:
Post a Comment