| Brand Name | GOST Standard | Note |
| UTOPMO1 | 4Ch5MFS | Alloyed hot work tool steel |
| UTOPMO2 | 4Ch5MF1S | Alloyed hot work tool steel |
| UTOP2 | 3Ch2W8F | Alloyed hot work tool steel |
| UTOP33 | 3Ch3M3F | Alloyed hot work tool steel |
| UTOPSP | 3Ch2W8F | Alloyed hot work tool steel |
| OC80 | USAA-1;2 | Low alloyed cold work tool steel |
| OC100 | U 10A-1,2 | Low alloyed cold work tool steel |
| OCR4ES | SchCh 15 | Low alloyed cold work tool steel |
| OHV4 | 9Ch | Low alloyed cold work tool steel |
| MERILOEX | ChWG | Low alloyed cold work tool steel |
| OSIKRO2 | 5ChW2SF | Low alloyed cold work tool steel |
| UTOPEX1 | 5ChNM | Low alloyed cold work tool steel |
| BRW | R18 | High speed steel |
| BRM2 | (R6AM5) | High speed steel |
| BRCMO | R6M5K5 | High speed steel |
| PK327 | 03Ch17N14M3 | Special steel |
| PK336 | 12Ch17 | Special steel |
| PK11SP | 06Ch18N10T | Special steel |
| PK12SP | 10Ch17N13M2T | Special steel |
| PK15 | 20Ch20N14S2 | Special steel |
| PK19 | 20Ch25N20S2 | Special steel |
| PK11EX | 08Ch18N10 | Special steel |
| X10CRAL7 | 15Ch6SJU | Special steel |
| PK330 | 12Ch13 | Special steel |
| PK348 | /95Ch18/ | Special steel |
| 12MN | 110G13L | Special steel |
| PK4EX | 40Ch13 | Special steel |
| PK3 | 20Ch13 | Special steel |
| PK4 | 30Ch13 | Special steel |
| PK8 | 40Ch9S2 | Special steel |
| PK2SP | 20Ch17N2 | Special steel |
| PK924 | 10Ch13SJu | Special steel |
| PK925 | 15Ch18SJu | Special steel |
| PK941 | 40Ch10S2M | Special steel |
| 214N | 55Ch20G9AN4 | Special steel |
| 2MN | 50G2 | Alloyed carbon steel |
| VC130 | 35Ch | Alloyed carbon steel |
| VC140 | 40Ch | Alloyed carbon steel |
| 17CRMO55 | 15ChM | Alloyed carbon steel |
| EC80 | 18ChG | Alloyed carbon steel |
| EC100 | 18ChG | Alloyed carbon steel |
| VCMO125 | 20ChM | Alloyed carbon steel |
| VCV150 | 50ChGFA | Alloyed carbon steel |
| VCNMO100 | 40ChN2MA | Alloyed carbon steel |
| VCNMO150 | 38Ch2N2MA | Alloyed carbon steel |
| 13CRMO44 | 12ChM | Alloyed carbon steel |
| C10 | 10 | Unalloyed carbon steel |
| C35 | 35 | Unalloyed carbon steel |
| C45 | 45 | Unalloyed carbon steel |
| C55 | 55 | Unalloyed carbon steel |
| C60 | 60(G) | Unalloyed carbon steel |
| C75 | 75 | Unalloyed carbon steel |
| SPZ1 | 208954 | Unalloyed carbon steel |
| CK15 | 15 | Unalloyed carbon steel |
| CK22 | 20 | Unalloyed carbon steel |
| CK25 | 25 | Unalloyed carbon steel |
| CK25 | 35 | Unalloyed carbon steel |
| CK45 | 45 | Unalloyed carbon steel |
| CK55 | 55 | Unalloyed carbon steel |
| CK60 | 60 | Unalloyed carbon steel |
| CK67 | 70 | Unalloyed carbon steel |
| XCK75 | 75(A) | Unalloyed carbon steel |
| CF5S | 50 | Unalloyed carbon steel |
| CK40 | 40 | Unalloyed carbon steel |
| VM125 | 30GSL | Unalloyed carbon steel |
No comments:
Post a Comment