| Brand Name | Mat. No. Standard | Note |
| CRV1 | 1.2376 | Alloyed cold work tool steel |
| CRV2 | 1.2631 | Alloyed cold work tool steel |
| CRV3 | 1.2690 | Alloyed cold work tool steel |
| OA2 | 1.2363 | Alloyed cold work tool steel |
| OCR12 | 1.2080 | Alloyed cold work tool steel |
| OCR12EX | 1.2601 | Alloyed cold work tool steel |
| OCR12SP | 1.2436 | Alloyed cold work tool steel |
| OCR12V2 | 1.2378 | Alloyed cold work tool steel |
| OCR12VM | 1.2379 | Alloyed cold work tool steel |
| OCR6 | 1.4112 | Alloyed cold work tool steel |
| OH236 | 1.2360 | Alloyed cold work tool steel |
| OH239 | 1.2767 | Alloyed cold work tool steel |
| OH842 | 1.2201 | Alloyed cold work tool steel |
| OH250 | 1.2746 | Alloyed cold work tool steel |
| OH251 | 1.2721 | Alloyed cold work tool steel |
| OH252 | 1.2394 | Alloyed cold work tool steel |
| OH253 | 1.2357 | Alloyed cold work tool steel |
| OH260 | 1.2369 | Alloyed cold work tool steel |
| PK335 | 1.4122 | Alloyed cold work tool steel |
| PK4EX | 1.2083 | Alloyed cold work tool steel |
| OH236 | 1.236 | Alloyed hot work tool steel |
| OV236 | 1.2362 | Alloyed hot work tool steel |
| PK2SP | 1.4057 | Alloyed hot work tool steel |
| PK4EX | 1.4034 | Alloyed hot work tool steel |
| RAVNEX | 1.2343 Mod. | Alloyed hot work tool steel |
| TMCN1 | 1.2747 | Alloyed hot work tool steel |
| UTOP1 | 1.2564 | Alloyed hot work tool steel |
| UTOP2 | 1.2581 | Alloyed hot work tool steel |
| UTOP3 | 1.2606 | Alloyed hot work tool steel |
| UTOP33 | 1.2365 | Alloyed hot work tool steel |
| UTOPCO | 1.2662 | Alloyed hot work tool steel |
| UTOPCO2 | 1.2885 | Alloyed hot work tool steel |
| UTOPMO1 | 1.2343 | Alloyed hot work tool steel |
| UTOPMO2 | 1.2344 | Alloyed hot work tool steel |
| UTOPMO4 | 1.2345 | Alloyed hot work tool steel |
| UTOPMO7 | 1.2367 | Alloyed hot work tool steel |
| UTOPSP | 1.2581 | Alloyed hot work tool steel |
| 145V33 | 1.2838 | Low alloyed cold work tool steel |
| 85NIV4 | 1.2770 | Low alloyed cold work tool steel |
| MERILO | 1.2842 | Low alloyed cold work tool steel |
| MERILOEX | 1.2419 | Low alloyed cold work tool steel |
| MERIULOSP | 1.2063 | Low alloyed cold work tool steel |
| OC70 | 1.1620 | Low alloyed cold work tool steel |
| OC80 | 1.1525 | Low alloyed cold work tool steel |
| OC100 | 1.1545 | Low alloyed cold work tool steel |
| OC100ES | 1.2833 | Low alloyed cold work tool steel |
| OC120 | 1.1563 | Low alloyed cold work tool steel |
| OCP110 | 1.1554 | Low alloyed cold work tool steel |
| OCP135 | 1.1573 | Low alloyed cold work tool steel |
| OCR | 1.3501 | Low alloyed cold work tool steel |
| OCR1 | 1.2210 | Low alloyed cold work tool steel |
| OCR2 | 1.3503 | Low alloyed cold work tool steel |
| OCR3 | 1.2008 | Low alloyed cold work tool steel |
| OCR4ES | 1.3505 | Low alloyed cold work tool steel |
| OCR4EX | 1.2067 | Low alloyed cold work tool steel |
| OCR5 | 1.3520 | Low alloyed cold work tool steel |
| OCR5MO | 1.3539 | Low alloyed cold work tool steel |
| OH246 | 1.2243 | Low alloyed cold work tool steel |
| OH248 | 1.2604 | Low alloyed cold work tool steel |
| OH257 | 1.2762 | Low alloyed cold work tool steel |
| OHV3 | 1.2304 | Low alloyed cold work tool steel |
| OHV4 | 1.2327 | Low alloyed cold work tool steel |
| OHV5 | 1.2375 | Low alloyed cold work tool steel |
| OL2SP | 1.2235 | Low alloyed cold work tool steel |
| OSIKRO2 | 1.2542 | Low alloyed cold work tool steel |
| OSIKRO4 | 1.2550 | Low alloyed cold work tool steel |
| OSIKROSP | 1.2552 | Low alloyed cold work tool steel |
| OSIKROVP | 1.2552 | Low alloyed cold work tool steel |
| OV268 | 1.2323 | Low alloyed cold work tool steel |
| OW1 | 1.2516 | Low alloyed cold work tool steel |
| OW3 | 1.2519 | Low alloyed cold work tool steel |
| OW4 | 1.2510 | Low alloyed cold work tool steel |
| OW5 | 1.2562 | Low alloyed cold work tool steel |
| OWSP | 1.2515 | Low alloyed cold work tool steel |
| TMCN2 | 1.2726 | Low alloyed cold work tool steel |
| TV4 | 1.2827 | Low alloyed cold work tool steel |
| UTOPEX1 | 1.2713 | Low alloyed cold work tool steel |
| UTOPEX2 | 1.2714 | Low alloyed cold work tool steel |
| UTOPN | 1.2312 | Low alloyed cold work tool steel |
| UTOPNEX | 1.2311 | Low alloyed cold work tool steel |
| UTOPNIN | 1.2738 | Low alloyed cold work tool steel |
| BR885 | 1.3348 | High speed steel |
| BRC | 1.3255 | High speed steel |
| BRC3 | 1.3265 | High speed steel |
| BRCMO | 1.3243 | High speed steel |
| BRCMO2 | 1.3247 | High speed steel |
| BRCV | 1.3202 | High speed steel |
| BRM | 1.3333 | High speed steel |
| BRM1 | 1.3346 | High speed steel |
| BRM2 | 1.3343 | High speed steel |
| BRM3 | 1.3344 | High speed steel |
| BRM4 | 1.3351 | High speed steel |
| BRU | 1.3207 | High speed steel |
| BRW | 1.3355 | High speed steel |
| BRW1 | 1.3302 | High speed steel |
| BRW2 | 1.3318 | High speed steel |
| RAVNE23 | 1.3344 | High speed steel |
| RAVNE30 | 1.3244 | High speed steel |
| 12MN | 1.3401 | Special steel |
| 18MN | 1.3805 | Special steel |
| 18MNCR4 | 1.3813 | Special steel |
| 19MNCR18 | 1.3816 | Special steel |
| 212N | 1.4875 | Special steel |
| 214N | 1.4871 | Special steel |
| 25CR20NI | 1.4842 | Special steel |
| 28304N | 1.4871 | Special steel |
| ESK | 1.4773 | Special steel |
| ALLOY36 | 1.3912 | Special steel |
| ALLOY42 | 1.3917 | Special steel |
| PK1 | 1.4000 | Special steel |
| PK10 | 1.4762 | Special steel |
| PK11EX | 1.4301 | Special steel |
| PK11NB | 1.455 | Special steel |
| PK11S | 1.4305 | Special steel |
| PK11SP | 1.4541 | Special steel |
| PK11VZ | 1.4310 | Special steel |
| PK12 | 1.4401 | Special steel |
| PK12NB | 1.4580 | Special steel |
| PK12SP | 1.4571 | Special steel |
| PK13 | 1.2731 | Special steel |
| PK15 | 1.4828 | Special steel |
| PK19 | 1.4841 | Special steel |
| PK2 | 1.4024 | Special steel |
| PK20 | 1.4864 | Special steel |
| PK2SP | 1.4057 | Special steel |
| PK3 | 1.4021 | Special steel |
| PK3NI | ~1.4021 | Special steel |
| PK320 | 1.4120 | Special steel |
| PK323 | 1.4913 | Special steel |
| PK324 | 1.4138 | Special steel |
| PK327 | 1.4435 | Special steel |
| PK328 | 1.4510 | Special steel |
| PK329 | 1.4748 | Special steel |
| PK930 | 1.4006 | Special steel |
| PK331 | 1.4105 | Special steel |
| PK332 | 1.4441 | Special steel |
| PK333 | 1.4005 | Special steel |
| PK335 | 1.4122 | Special steel |
| PK336 | 1.4016 | Special steel |
| PK338 | 1.4462 | Special steel |
| PK339 | 1.4104 | Special steel |
| PK340 | 1.4313 | Special steel |
| PK343 | 1.4582 | Special steel |
| PK346 | 1.4548 | Special steel |
| PK348 | 1.4125 | Special steel |
| PK4 | 1.4028 | Special steel |
| PK4EX | 1.4034 | Special steel |
| PK5 | 1.4116 | Special steel |
| PK6 | 1.4109 | Special steel |
| PK8 | 1.4718 | Special steel |
| PK9 | 1.4747 | Special steel |
| PK924 | 1.4724 | Special steel |
| PK925 | 1.4742 | Special steel |
| PK939 | 1.4732 | Special steel |
| PK941 | 1.4731 | Special steel |
| PK942 | 1.4938 | Special steel |
| PKAS | 1.4821 | Special steel |
| PJ337 | 1.3949 | Special steel |
| PT929 | 1.4922 | Special steel |
| PT950 | 1.4903 | Special steel |
| PT955 | 1.4906 | Special steel |
| RAVNAL2 | 1.4767 | Special steel |
| RAVNIN2 | 1.4860 | Special steel |
| RAVNIN3 | 1.4867 | Special steel |
| VAREL2 | 1.4370 | Special steel |
| X10CRAL7 | 1.4713 | Special steel |
| X10CRSI6 | 1.4712 | Special steel |
| X45 | 1.4873 | Special steel |
| 13CRMO44 | 1.7335 | Alloyed carbon steel |
| 15MO3 | 1.5415 | Alloyed carbon steel |
| 16MNCRS5 | 1.7139 | Alloyed carbon steel |
| 17CRMO55 | 1.7337 | Alloyed carbon steel |
| 20CR4 | 1.7027 | Alloyed carbon steel |
| 20MNCRS5 | 1.7149 | Alloyed carbon steel |
| 20MOCR4 | 1.7321 | Alloyed carbon steel |
| 20MOCRS4 | 1.7323 | Alloyed carbon steel |
| 20NCD2 | 1.6523 | Alloyed carbon steel |
| 22CRMO44 | 1.7350 | Alloyed carbon steel |
| 25MOCR4 | 1.7325 | Alloyed carbon steel |
| 25MOCRS4 | 1.7326 | Alloyed carbon steel |
| 27MNSIVS6 | 1.5232 | Alloyed carbon steel |
| 2MN | 1.0913 | Alloyed carbon steel |
| 2SI | 1.5027 | Alloyed carbon steel |
| 31CRV3 | 1.2208 | Alloyed carbon steel |
| 32CRMO12 | 1.8515 | Alloyed carbon steel |
| 34CRMOS4 | 1.7226 | Alloyed carbon steel |
| 34CRS4 | 1.7037 | Alloyed carbon steel |
| 35NCD16 | 1.6773 | Alloyed carbon steel |
| 37CR4 | 1.7034 | Alloyed carbon steel |
| 37CRS4 | 1.7038 | Alloyed carbon steel |
| 38CR2 | 1.7003 | Alloyed carbon steel |
| 38SI7 | 1.5023 | Alloyed carbon steel |
| 41CRS4 | 1.7039 | Alloyed carbon steel |
| 42CRMOS4 | 1.7227 | Alloyed carbon steel |
| 46CR2 | 1.7006 | Alloyed carbon steel |
| 46MNSI4 | 1.5121 | Alloyed carbon steel |
| 46SI7 | 1.5024 | Alloyed carbon steel |
| 54SICR6 | 1.7102 | Alloyed carbon steel |
| 55CR3 | 1.5026 | Alloyed carbon steel |
| 55SI7 | 1.5026 | Alloyed carbon steel |
| 55SICR7 | 1.7106 | Alloyed carbon steel |
| 60SICR7 | 1.7108 | Alloyed carbon steel |
| 62SIMNCR4 | 1.2101 | Alloyed carbon steel |
| 65SI7 | 1.5028 | Alloyed carbon steel |
| 75SICR7 | 1.7107 | Alloyed carbon steel |
| CT183 | 1.2764 | Alloyed carbon steel |
| CT194 | 1.2341 | Alloyed carbon steel |
| CT781 | 1.6587 | Alloyed carbon steel |
| EC60 | 1.7016 | Alloyed carbon steel |
| EC80 | 1.7131 | Alloyed carbon steel |
| EC100 | 1.7147 | Alloyed carbon steel |
| ECMO80 | 1.7262 | Alloyed carbon steel |
| ECMO100 | 1.7264 | Alloyed carbon steel |
| ECN35 | 1.5752 | Alloyed carbon steel |
| ECN45 | 1.5860 | Alloyed carbon steel |
| ECN150 | 1.5919 | Alloyed carbon steel |
| ECN200 | 1.5920 | Alloyed carbon steel |
| EN15 | 1.5622 | Alloyed carbon steel |
| KATO2 | 1.6655 | Alloyed carbon steel |
| KATO3 | 1.5737 | Alloyed carbon steel |
| KHSO | 1.5142 | Alloyed carbon steel |
| KHSV | 1.5025 | Alloyed carbon steel |
| NCAL | 1.8507 | Alloyed carbon steel |
| PER1 | 1.7103 | Alloyed carbon steel |
| PO102 | 1.5662 | Alloyed carbon steel |
| PO186 | 1.8161 | Alloyed carbon steel |
| PO206 | 1.6545 | Alloyed carbon steel |
| PO209 | 1.7765 | Alloyed carbon steel |
| PO210 | 1.7711 | Alloyed carbon steel |
| PO704 | 1.7362 | Alloyed carbon steel |
| PO731 | 1.8550 | Alloyed carbon steel |
| PO733 | 1.8509 | Alloyed carbon steel |
| PO735 | 1.8519 | Alloyed carbon steel |
| PO766 | 1.7733 | Alloyed carbon steel |
| PO768 | 1.6753 | Alloyed carbon steel |
| PO775 | 1.6758 | Alloyed carbon steel |
| PO795 | 1.7734 | Alloyed carbon steel |
| PO799 | 1.6957 | Alloyed carbon steel |
| PT181 | 1.7380 | Alloyed carbon steel |
| PT759 | 1.8070 | Alloyed carbon steel |
| VC130 | 1.7033 | Alloyed carbon steel |
| VC140 | 1.7035 | Alloyed carbon steel |
| VCMO125 | 1.7218 | Alloyed carbon steel |
| VCMO135 | 1.7220 | Alloyed carbon steel |
| VCMO140 | 1.7225 | Alloyed carbon steel |
| VCMO145 | 1.2332 | Alloyed carbon steel |
| VCMO150 | 1.7228 | Alloyed carbon steel |
| VCMO230 | 1.7707 | Alloyed carbon steel |
| VCN15H | 1.5710 | Alloyed carbon steel |
| VCN25H | 1.5736 | Alloyed carbon steel |
| VCN35H | 1.5755 | Alloyed carbon steel |
| VCN45 | 1.5864 | Alloyed carbon steel |
| VCNMO100 | 1.6511 | Alloyed carbon steel |
| VCNMO150 | 1.6582 | Alloyed carbon steel |
| VCNMO200 | 1.658 | Alloyed carbon steel |
| VCV150 | 1.8159 | Alloyed carbon steel |
| VMB | 1.7182 | Alloyed carbon steel |
| VMS135 | 1.5122 | Alloyed carbon steel |
| VMV175 | 1.5223 | Alloyed carbon steel |
| VZ197 | 1.2826 | Alloyed carbon steel |
| VZ727 | 1.7701 | Alloyed carbon steel |
| 28MN6 | 1.1170 | Unalloyed carbon steel |
| 65G | 1.1240 | Unalloyed carbon steel |
| C10 | 1.0301 | Unalloyed carbon steel |
| C15 | 1.0401 | Unalloyed carbon steel |
| C22 | 1.0402 | Unalloyed carbon steel |
| C22.8 | 1.0460 | Unalloyed carbon steel |
| C35 | 1.0501 | Unalloyed carbon steel |
| C45 | 1.0503 | Unalloyed carbon steel |
| C50 | 1.0540 | Unalloyed carbon steel |
| C55 | 1.0535 | Unalloyed carbon steel |
| C60 | 1.0601 | Unalloyed carbon steel |
| C67 | 1.0603 | Unalloyed carbon steel |
| C70 | 1.1520 | Unalloyed carbon steel |
| C75 | 1.0605 | Unalloyed carbon steel |
| CF45 | 1.1193 | Unalloyed carbon steel |
| CF53 | 1.1213 | Unalloyed carbon steel |
| CK10 | 1.1121 | Unalloyed carbon steel |
| CK15 | 1.1141 | Unalloyed carbon steel |
| CK22 | 1.1151 | Unalloyed carbon steel |
| CK25 | 1.1158 | Unalloyed carbon steel |
| CK30 | 1.1178 | Unalloyed carbon steel |
| CK35 | 1.1181 | Unalloyed carbon steel |
| CK40 | 1.1186 | Unalloyed carbon steel |
| CK45 | 1.1191 | Unalloyed carbon steel |
| CK55 | 1.1203 | Unalloyed carbon steel |
| CK60 | 1.1221 | Unalloyed carbon steel |
| CK67 | 1.1231 | Unalloyed carbon steel |
| CK75 | 1.1248 | Unalloyed carbon steel |
| CM15 | 1.1140 | Unalloyed carbon steel |
| CM35 | 1.1180 | Unalloyed carbon steel |
| CM45 | 1.1201 | Unalloyed carbon steel |
| CM55 | 1.1209 | Unalloyed carbon steel |
| CM60 | 1.1223 | Unalloyed carbon steel |
| CF53 | 1.1213 | Unalloyed carbon steel |
| NA204 | 1.0715 | Unalloyed carbon steel |
| NA563 | 1.0570 | Unalloyed carbon steel |
| SPZ1 | 1.1013 | Unalloyed carbon steel |
| SPZ2 | 1.1011 | Unalloyed carbon steel |
| ST523 | 1.0570 | Unalloyed carbon steel |
| VM100 | 1.1157 | Unalloyed carbon steel |
| VM125 | 1.1165 | Unalloyed carbon steel |
| ZF51 | 1.2097 | Unalloyed carbon steel |
No comments:
Post a Comment