| Brand Name | AFNOR NF Standard | Note |
| OCR12SP | X210CrW12-1 | Alloyed cold work tool steel |
| OCR12VM | X160CrMoV12 | Alloyed cold work tool steel |
| OA2 | CrMoV5 | Alloyed cold work tool steel |
| UTOPMO1 | X38CrMoV5-1 | Alloyed hot work tool steel |
| UTOP3 | X35CrWMoV5 | Alloyed hot work tool steel |
| UTOPMO2 | X40CrMoV5-1 | Alloyed hot work tool steel |
| UTOP2 | X30WCrV9 | Alloyed hot work tool steel |
| UTOP33 | 32CrMoV12-28 | Alloyed hot work tool steel |
| UTOPSP | X30WCrV9 | Alloyed hot work tool steel |
| OV268 | 45CDV6 | Low Alloyed cold work tool steel |
| OC70 | Y175 | Low Alloyed cold work tool steel |
| OC80 | C90E2U | Low Alloyed cold work tool steel |
| OC100ES | C105E2UV1 | Low Alloyed cold work tool steel |
| OC100 | C105E2U | Low Alloyed cold work tool steel |
| MERILO | 90MnV 8 | Low Alloyed cold work tool steel |
| OCR3 | Y1420C | Low Alloyed cold work tool steel |
| OCR4EX | 100Cr 6 | Low Alloyed cold work tool steel |
| OCR4ES | 100 C 6 | Low Alloyed cold work tool steel |
| MERILOEX | 105WCr5 | Low Alloyed cold work tool steel |
| OSIKRO2 | 45WCrV8 | Low Alloyed cold work tool steel |
| UTOPEX1 | 55NiCrMoV6 | Low Alloyed cold work tool steel |
| BRW | HS18-0-1 | High speed steel |
| BRC | HS 18-1-1-5 | High speed steel |
| BRM3 | HS6-5-3 | High speed steel |
| BRM2 | HS6-5-2 | High speed steel |
| BRM1 | HS2-8-1 | High speed steel |
| BRU | HS 10-4-3-10 | High speed steel |
| BRCMO | HS 6-5-2-5 | High speed steel |
| BR885 | HS2-9-2 | High speed steel |
| PK327 | Z 3 CND 17-12-03 | Special steel |
| PK336 | Z 8 C 17 | Special steel |
| PK338 | Z 3 CND 22-05 Az | Special steel |
| PK340 | Z 4 CND 13.4 M | Special steel |
| PK11S | Z8CNF18-09 | Special steel |
| PK11SP | Z 6 CNT 18-10 | Special steel |
| PK12 | Z 3 CND 17-11-01 | Special steel |
| PK12SP | Z 6 CNDT 17-12 | Special steel |
| PK15 | Z 17 CNS 20-12 | Special steel |
| PK19 | Z 15 CNS 25-20 | Special steel |
| PK20 | Z 20 NCS 33-16 | Special steel |
| X10CRAL7 | X10CrAl 7 | Special steel |
| X45 | Z 35 CNWS 14-14 | Special steel |
| Z25CR20NI | Z 12 CN 26-21 | Special steel |
| PK330 | Z 10 C 13 | Special steel |
| PK333 | Z 11 CF 13 | Special steel |
| PK339 | Z 13 CF 17 | Special steel |
| 12MN | Z 120 M 12 | Special steel |
| PK4EX | Z 44 C 14 | Special steel |
| PK2 | Z 13 C 13 | Special steel |
| PK3 | Z 20 C 13 | Special steel |
| PK4 | Z 30 C 13 | Special steel |
| PK8 | Z 45 CS 9 | Special steel |
| PK2SP | Z 15 CN 16-02 | Special steel |
| PK9 | Z 80 CNS 20-2 | Special steel |
| PK924 | Z 13 C 13 | Special steel |
| PK941 | Z 40 CSD 10 | Special steel |
| PK10 | Z 12 CAS 25 | Special steel |
| 214N | Z 53 CMNS 21-09 Az | Special steel |
| 60SICR7 | 60 SC 7 | Alloyed carbon steel |
| 46SI7 | 45 S 7 | Alloyed carbon steel |
| 55SI7 | 55 S 7 | Alloyed carbon steel |
| 65SI7 | 60 S 7 | Alloyed carbon steel |
| EC60 | 18C 3 | Alloyed carbon steel |
| VC130 | 34 Cr 4 | Alloyed carbon steel |
| VC140 | 41 Cr 4 | Alloyed carbon steel |
| 17CRMO55 | 15 CD 4.5 | Alloyed carbon steel |
| EC80 | 16 MC 4 | Alloyed carbon steel |
| EC100 | 20 MC 5 | Alloyed carbon steel |
| ECMO80 | 12 CD 6 | Alloyed carbon steel |
| ECMO100 | 18 CD 4 | Alloyed carbon steel |
| VCMO125 | 25 CrMo 4 | Alloyed carbon steel |
| VCMO140 | 42CrMo 4 | Alloyed carbon steel |
| VCMO150 | 50 CrMo 4 | Alloyed carbon steel |
| NCAL | 30 CAD 6.12 | Alloyed carbon steel |
| VCV150 | 50 CV 4 | Alloyed carbon steel |
| EN15 | 9 Ni 490 | Alloyed carbon steel |
| ECN150 | 16 NC 6 | Alloyed carbon steel |
| ECN35 | 12 NC 15 | Alloyed carbon steel |
| VCNMO100 | 36 CrNiMo 4 | Alloyed carbon steel |
| VCNMO150 | 34 CrNiMo 8 | Alloyed carbon steel |
| 15MO3 | 15 D 3 | Alloyed carbon steel |
| 13CRMO44 | 15 CD 3.5 | Alloyed carbon steel |
| 20MOCR4 | 20 MoCr 4 KD | Alloyed carbon steel |
| 20NCD2 | 20 NCD 2 | Alloyed carbon steel |
| CT781 | 18 NCD 6 | Alloyed carbon steel |
| 32CRMO12 | 30 CD 12 | Alloyed carbon steel |
| C10 | AF 34 C 10 | Unalloyed carbon steel |
| C15 | AF 37 C 12 | Unalloyed carbon steel |
| C35 | AF 55 C 35 | Unalloyed carbon steel |
| C45 | AF 65 C 45 | Unalloyed carbon steel |
| C55 | AF 70 C 55 | Unalloyed carbon steel |
| C60 | 1 C 60 | Unalloyed carbon steel |
| C67 | XC 65 | Unalloyed carbon steel |
| CK15 | XC 15 | Unalloyed carbon steel |
| CK22 | XC 18 | Unalloyed carbon steel |
| CK25 | XC 25 | Unalloyed carbon steel |
| CK35 | XC 32 | Unalloyed carbon steel |
| CK45 | XC 45 | Unalloyed carbon steel |
| CK55 | 2 C 55 | Unalloyed carbon steel |
| CK60 | 2 C 60 | Unalloyed carbon steel |
| CK67 | XC 68 | Unalloyed carbon steel |
| CK75 | XC75 | Unalloyed carbon steel |
| CF53 | XC 48 H 1 TS | Unalloyed carbon steel |
| CK40 | 2 C 40 | Unalloyed carbon steel |
| CM45 | 3 C 45 | Unalloyed carbon steel |
| CM55 | 3 C 55 | Unalloyed carbon steel |
| VM125 | 35 M 5 | Unalloyed carbon steel |
No comments:
Post a Comment