| Brand Name | AISI Standard | Note |
| OA2 | A2 | Alloyed cold work tool steel |
| OCR12 | D3 | Alloyed cold work tool steel |
| OCR12SP | - | Alloyed cold work tool steel |
| OCR12VM | D2 | Alloyed cold work tool steel |
| OCR12VMS | D2 | Alloyed cold work tool steel |
| OCR6 | 440B | Alloyed cold work tool steel |
| OH236NI | - | Alloyed cold work tool steel |
| OH253 | S7 | Alloyed cold work tool steel |
| OH263 | - | Alloyed cold work tool steel |
| PK4EX | 420 | Alloyed cold work tool steel |
| PK2SP | 431 | Alloyed hot work tool steel |
| PK4EX | 420 | Alloyed hot work tool steel |
| RAVNEX | H11 Mod. | Alloyed hot work tool steel |
| TMCN1 | D3 | Alloyed hot work tool steel |
| UTOP2 | H21 | Alloyed hot work tool steel |
| UTOP3 | H12 | Alloyed hot work tool steel |
| UTOP33 | H10 | Alloyed hot work tool steel |
| UTOPCO2 | H10A | Alloyed hot work tool steel |
| UTOPMO1 | H11 | Alloyed hot work tool steel |
| UTOPMO2 | H13 | Alloyed hot work tool steel |
| UTOPMO4 | Approx.H11 | Alloyed hot work tool steel |
| UTOPMO6 | A8 | Alloyed hot work tool steel |
| UTOPMONI | A9 | Alloyed hot work tool steel |
| UTOPSP | H21 | Alloyed hot work tool steel |
| KOSE | 108 | Low Alloyed cold work tool steel |
| MERILO | O2 | Low Alloyed cold work tool steel |
| OC80 | W1 | Low Alloyed cold work tool steel |
| OC80MN | Approx.W1 | Alloyed hot work tool steel |
| OC100 | W1 | Low Alloyed cold work tool steel |
| OC100ES | W2 | Low Alloyed cold work tool steel |
| OC100EX | W2 | Alloyed hot work tool steel |
| OC120 | W1 | Low Alloyed cold work tool steel |
| OC120EX | Approx.W1 | Low Alloyed cold work tool steel |
| OCR1 | L2 | Low Alloyed cold work tool steel |
| OCR4ES | 52100* | Low Alloyed cold work tool steel |
| OCR4EX | L1/L3 | Low Alloyed cold work tool steel |
| OH237 | S5 | Low Alloyed cold work tool steel |
| OL2SP | L2 | Low Alloyed cold work tool steel |
| OSIKRO2 | S1 | Low Alloyed cold work tool steel |
| OSIKRO4 | S1 | Low Alloyed cold work tool steel |
| OW4 | S1 | Low Alloyed cold work tool steel |
| UTOPEX1 | L6 | Low Alloyed cold work tool steel |
| UTOPNEX | Approx.P20 | Low Alloyed cold work tool steel |
| UTOPNIN | P20 Mod. | Low Alloyed cold work tool steel |
| BR885 | M7 | High speed steel |
| BRC | T4 | High speed steel |
| BRC3 | T5 | High speed steel |
| BRCMO | M35 | High speed steel |
| BRCMO2 | M42 | High speed steel |
| BRCV | T15 | High speed steel |
| BRM1 | M1 | High speed steel |
| BRM2 | M2 | High speed steel |
| BRM3 | M3/2 | High speed steel |
| BRM4 | M4 | High speed steel |
| BRU | M42 | High speed steel |
| BRW | T1 | High speed steel |
| BRW1 | T15, no.Co | High speed steel |
| RAVNE23 | M3:2 | High speed steel |
| RAVNE30 | M3 C1.2+Co | High speed steel |
| 12MN | A128 grade A | Special steel |
| 212N | SAE EV12 | Special steel |
| 214N | SAE EV8 | Special steel |
| 25CR20NI | 310S | Special steel |
| 28304N | SAE EV8 | Special steel |
| PK1 | 410S | Special steel |
| PK10 | 446 | Special steel |
| PK11EX | 304 | Special steel |
| PK11NB | 347 | Special steel |
| PK11S | 30,303,303 | Special steel |
| PK11SP | 303 | Special steel |
| PK11VZ | 301 | Special steel |
| PK12 | 316 | Special steel |
| PK12NB | 316 Cond.B | Special steel |
| PK12SP | 316Ti | Special steel |
| PK15 | 309 | Special steel |
| PK19 | 314 | Special steel |
| PK2 | 410 | Special steel |
| PK20 | 330 | Special steel |
| PK2SP | 431 | Special steel |
| PK3 | 420 | Special steel |
| PK327 | 316L | Special steel |
| PK328 | 430Ti | Special steel |
| PK331 | 430F | Special steel |
| PK332 | 316LVM | Special steel |
| PK333 | 416 | Special steel |
| PK336 | 430 | Special steel |
| PK339 | 430F | Special steel |
| PK340 | CA6NM | Special steel |
| PK346 | CA6-NM | Special steel |
| PK346 | 17-4PHC | Special steel |
| PK348 | 440C | Special steel |
| PK349 | 309 | Special steel |
| PK4 | 420F | Special steel |
| PK4EX | 420 | Special steel |
| PK5 | 440A* | Special steel |
| PK6 | 440A | Special steel |
| PK8 | S65007* | Special steel |
| PT950 | A213/P91 | Special steel |
| X45 | SAE EV9 | Special steel |
| 13CRMO44 | A 182 Grade F11 | Alloyed carbon steel |
| 15MO3 | A 182 Grade F1 | Alloyed carbon steel |
| 16MNCRS5 | SAE 5117 | Alloyed carbon steel |
| 17CRMO55 | A 182 | Alloyed carbon steel |
| 20CR4 | 5120 | Alloyed carbon steel |
| 20MNCRS5 | 4820 | Alloyed carbon steel |
| 20MOCR4 | 8620 | Alloyed carbon steel |
| 20MOCRS4 | 8620 | Alloyed carbon steel |
| 20NCD2 | 8720/8520 | Alloyed carbon steel |
| 25MOCR4 | 8625 | Alloyed carbon steel |
| 2SI | AISI 9260 H | Alloyed carbon steel |
| 34CRMOS4 | 4135 | Alloyed carbon steel |
| 34CRS4 | 5132 | Alloyed carbon steel |
| 37CR4 | 5135 | Alloyed carbon steel |
| 37CRS4 | 5135 | Alloyed carbon steel |
| 38CR2 | 5140 | Alloyed carbon steel |
| 41CRS4 | 5140 | Alloyed carbon steel |
| 42CRMOS4 | 4140 | Alloyed carbon steel |
| 46CR2 | 5045 | Alloyed carbon steel |
| 55CR3 | 5155 H | Alloyed carbon steel |
| 55SI7 | SAE 9255 | Alloyed carbon steel |
| 60SICR7 | SAE 9260 | Alloyed carbon steel |
| 65SI7 | SAE 9260 H | Alloyed carbon steel |
| CT182 | 3325 | Alloyed carbon steel |
| CT781 | 4820 | Alloyed carbon steel |
| EC60 | 5117 | Alloyed carbon steel |
| EC80 | 5117 | Alloyed carbon steel |
| EC100 | 4820 | Alloyed carbon steel |
| ECN35 | 3415 | Alloyed carbon steel |
| ECN150 | 3154 | Alloyed carbon steel |
| EN15 | A350 | Alloyed carbon steel |
| KHSV | SAE 9255 | Alloyed carbon steel |
| NCAL | A355 Class D | Alloyed carbon steel |
| PER1 | SAE 9254 | Alloyed carbon steel |
| PO206 | 8630 H | Alloyed carbon steel |
| PO704 | 501 | Alloyed carbon steel |
| PT181 | A 182 Grade F22 | Alloyed carbon steel |
| TORKA | 4340 | Alloyed carbon steel |
| VC130 | 5132 | Alloyed carbon steel |
| VC140 | 5140 | Alloyed carbon steel |
| VCMO125 | 4130 | Alloyed carbon steel |
| VCMO135 | 4135/4137 | Alloyed carbon steel |
| VCMO140 | 4410/4142 | Alloyed carbon steel |
| VCMO150 | 4150 | Alloyed carbon steel |
| VCMO230 | 4340 | Alloyed carbon steel |
| VCN15H | 3135 | Alloyed carbon steel |
| VCN25H | 3435 | Alloyed carbon steel |
| VCNMO100 | 4340 | Alloyed carbon steel |
| VCNMO150 | 4337/4340 | Alloyed carbon steel |
| VCNMO200 | 4340 | Alloyed carbon steel |
| VCV150 | 6145/6150 | Alloyed carbon steel |
| VZ727 | 4150 | Alloyed carbon steel |
| ZF7B | 5120 | Alloyed carbon steel |
| 28MN6 | 1330 | Unalloyed carbon steel |
| C10 | 1010 | Unalloyed carbon steel |
| C15 | 1015 | Unalloyed carbon steel |
| C22 | 1020 | Unalloyed carbon steel |
| C35 | 1035 | Unalloyed carbon steel |
| C45 | 1045 | Unalloyed carbon steel |
| C55 | 1055 | Unalloyed carbon steel |
| C60 | 1060 | Unalloyed carbon steel |
| C67 | 1070 | Unalloyed carbon steel |
| C75 | 1075 | Unalloyed carbon steel |
| CF45 | 1045 | Unalloyed carbon steel |
| CF53 | 1055 | Unalloyed carbon steel |
| CK15 | 1015 | Unalloyed carbon steel |
| CK22 | 1022 | Unalloyed carbon steel |
| CK25 | 1025 | Unalloyed carbon steel |
| CK30 | 1030 | Unalloyed carbon steel |
| CK35 | 1035 | Unalloyed carbon steel |
| CK40 | 1040 | Unalloyed carbon steel |
| CK45 | 1045 | Unalloyed carbon steel |
| CK55 | 1055 | Unalloyed carbon steel |
| CK60 | 1060 | Unalloyed carbon steel |
| CK67 | 1070 | Unalloyed carbon steel |
| CK75 | 1075 | Unalloyed carbon steel |
| CM15 | 1015 | Unalloyed carbon steel |
| CM45 | 1045 | Unalloyed carbon steel |
| CM55 | 1055 | Unalloyed carbon steel |
| CM60 | 1060 | Unalloyed carbon steel |
| CF53 | 1050 | Unalloyed carbon steel |
| NA204 | 1213 | Unalloyed carbon steel |
| VM100 | 1035 | Unalloyed carbon steel |
| ZF51 | 1055 | Unalloyed carbon steel |
No comments:
Post a Comment