Daniel
Skype:manusteelcn
Email:manusteelcn@gmail.com
Skype:manusteelcn
Email:manusteelcn@gmail.com
Tel:+86-15390275258
Fax:+86-816-3639422
Fax:+86-816-3639422
Category | Round Bar(Hot-Rolled) | Flat Bar(Hot-Rolled) | Wire Coil(Hot-Rolled) | ||||
---|---|---|---|---|---|---|---|
Dia(mm) | Standard | THK*Wide*Long(mm) | Standard | Dia(mm) | Standard | ||
Carbon structural steel | Φ12~280 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 | |||
Alloy structural steel | Φ12~250 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 | |||
Low alloy steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Carbon tool steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Alloy tool steel | Φ12~250 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 | |||
High speed tool steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Spring steel | Φ12~250 | 4~40*310~610*2000~7000 | Φ5.5-17 | ||||
Bearing steel | Φ12~250 | Φ5.5-17 | |||||
Stainless steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Heat resistant steel | Φ12~250 | 4~10*1000*2000 | Φ5.5-17 | ||||
High temperature alloy | Φ12~250 | 4~10*1000*2000 | Φ5.5-17 | ||||
Cold Heading Steel | Φ12~250 | Φ5.5-17 | |||||
AIR VALVE Steel | Φ12~250 | Φ5.5-17 | |||||
Welding Wire Steel | Φ12~250 | Φ5.5-11.5 |
Varieties followed under this products

17-4PH/ AISI630/1.4542 staineless steel

22CrMo4/ 1.7252/ 24CrMo4/ Din 1.7258/ 25CrMo4/ Din 1.7218/ 26CrMo4/Din 1.7219

AISI 630 Precipitation Hardening Stainless Steel

Stainless steel unequal Angle

201 Hexagonal Rod

304 Hexagonal Rod

316 Hexagonal Rod

Hexagonal Rod

Hexagonal Bar

201 stainless steel flat bar

304 stainless steel flat bar

316 stainless steel flat steel

Stainless steel flat bar

Stainless steel bright square rod

Bright square rod

Black round bar

Hot rolled square steel

Hollow bar
No comments:
Post a Comment