We
export special steel,tool steel,mould steel,alloy steel,alloy constructural
steel,heat-resistant steel,high speed tool steel,spring steel and bearing
steel,etc.
Category | Plate | Sheet | Coil | |||
---|---|---|---|---|---|---|
THK*Wide*Long(mm) | Standard | THK*Wide*Long(mm) | Standard | THK*Wide(mm) | Standard | |
Carbon structural steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Alloy structural steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Low alloy steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Carbon tool steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Alloy tool steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
High speed tool steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Spring steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Bearing steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Stainless steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
Heat resistant steel | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 | |||
High temperature alloy | 4.5-100*10-2500*2000-6000 | 0.5-20*10-2500*2000-6000 | 0.08-20*10-2500 |
Varieties followed under this products

Stainless steel sheet

Austenite Ferrite Sheet

Austenite Sheet

Hot rolled plate

Cold rolled sheet
No comments:
Post a Comment