We
export special steel,tool steel,mould steel,alloy steel,alloy constructural
steel,heat-resistant steel,high speed tool steel,spring steel and bearing
steel,etc.
Category | Forged | Forged Bearings | Disc,Ring Forged pieces | Forged Di Block | ||||
---|---|---|---|---|---|---|---|---|
Diameter (mm) | Standard | Dia*Long(mm) | Piece Weight(Kg) | OD*Long(mm) | Piece Weight(Kg) | THK*Wide(mm) | Piece Weight(Kg) | |
Carbon structural steel | Φ80~450 | GB/T,AISI,SAE,ASTM,UNS,DIN,JIS... | Φ180~1000 *500~8500 | ≤4200 | Φ500~1500 *100~600 | ≤4200 | 100~400 *300~800 | ≤4000 |
Alloy structural steel | Φ80~450 | GB/T,AISI,SAE,ASTM,UNS,DIN,JIS... | Φ180~1000 *500~8500 | ≤4200 | Φ500~1500 *100~600 | ≤4200 | 100~400 *300~800 | ≤4000 |
Low alloy steel | Φ80~450 | GB/T,AISI,SAE,ASTM,UNS,DIN,JIS... | Φ180~1000 *500~8500 | ≤4200 | Φ500~1500 *100~600 | ≤4200 | 100~400 *300~800 | ≤4000 |
Carbon tool steel | Φ80~350 | GB/T,AISI,SAE,ASTM,UNS,DIN,JIS... | ||||||
Alloy tool steel | Φ80~350 | GB/T,AISI,SAE,ASTM,UNS,DIN,JIS... | Φ180~650 *500~6000 | ≤3500 | Φ400~1200 *100~500 | ≤3500 | 100~300 *300~700 | ≤3500 |
High speed tool steel | Φ80~250 | GB/T9942 | ||||||
Spring steel | Φ80~250 | GB/T,AISI,SAE,ASTM,UNS,DIN,JIS... | ||||||
Bearing steel | Φ80~350 | GB/T18254、 协议 | Φ180~650 *500~6000 | ≤3500 | Φ400~1500 *100~500 | ≤3500 | ||
Stainless steel | Φ80~350 | GB/T1220 | Φ180~650 *500~6000 | ≤3500 | Φ400~1500 *100~500 | ≤3500 | 100~300 *300~700 | ≤3500 |
Heat resistant steel | Φ80~350 | GB/T1221 | Φ180~650 *500~6000 | ≤3500 | Φ400~1500 *100~500 | ≤3500 | 100~300 *300~700 | ≤3500 |
High temperature alloy | Φ80~300 | GJB3165 | Φ150~400 *400~3000 | ≤2000 | Φ300~1200 *100~300 | ≤2000 |
Varieties followed under this products

WIND POWER SHAFT

MAIN SHAFT

DN1000 FORGED PIPE

FNISHED PIPE MOULD

COMPRESSOR CRANK SHAFT

Disc

Flange Forged

Forged hollow bar

Gear Shaft

Forged hollow bar

Special Forged Pieces

Ring

Shaft

Forged hollow bar
No comments:
Post a Comment