We
export special steel,tool steel,mould steel,alloy steel,alloy constructural
steel,heat-resistant steel,high speed tool steel,spring steel and bearing
steel,etc.
Wall thickness(mm) | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD(mm) | ||||||||||||||||
6-10 | O | O | O | |||||||||||||
>10-20 | O | O | O | O | ||||||||||||
>20-30 | O | O | O | O | O | |||||||||||
>30-40 | O | O | O | O | O | |||||||||||
>40-50 | O | O | O | O | O | O | O | |||||||||
>50-60 | O | O | O | O | O | O | O | O | ||||||||
>60-76 | O | O | O | O | O | O | O | O | ||||||||
>76-89 | O | O | O | O | O | O | O | O | O | |||||||
>89-108 | O | O | O | O | O | O | O | O | O | |||||||
>108-133 | O | O | O | O | O | O | O | O | O | |||||||
>133-168 | O | O | O | O | O | O | O | O | O | O | ||||||
>168-219 | O | O | O | O | O | O | O | O | O |
Varieties followed under this products

Stainless steel thick wall tube

Stainless steel square pipe

Square tube

201 bright seamless tube

316L stainless steel bright steel pipe

304 stainless steel seamless steel pipe

316 stainless steel seamless tube

Stainless steel tube

Stainless steel seamless tube

large-diameter pipe

Capillary tubes

Stainless steel seamless pipe

Stainless steel square tube

Welded Tube

Seamless Tube
No comments:
Post a Comment